Days On Market | 64 days |
---|---|
Last Updated | April 17, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2021 |
Bedrooms | 4 |
Bathrooms | 3 full |
Approx. Lot Size | .19 Acres |
Sq. Feet | 1802 |
Dishwasher | |
---|---|
Refrigerator | |
Oven |
New Construction | |
---|---|
Cooling System | Heat Pumps |
Roof | Composition Shingle |
Stories | 2.0 |
Heating Fuel | Electric |
Exterior Construction | Aluminum Siding; Vinyl Siding |
---|---|
Garage | Attached |
Parking | 2 spaces |
Floors | Carpet; Vinyl |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath |
---|
Brunswick High School,Golden Isles,Jane Macon |
Brunswick High School,Jane Macon,Golden Isles |
Golden Isles,Brunswick High School,Jane Macon |
Golden Isles,Jane Macon,Brunswick High School |
Jane Macon,Brunswick High School,Golden Isles |
Jane Macon,Golden Isles,Brunswick High School |
Data Provided by Golden Isles Association of REALTORS
Fill out this short form to contact the agents below.