Days On Market | 105 days |
---|---|
Last Updated | March 4, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2020 |
Bedrooms | 4 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | .21 Acres |
Sq. Feet | 2009 |
Dishwasher | |
---|---|
Refrigerator | |
Oven |
New Construction | |
---|---|
Heating System | Heat Pump |
Roof | Wood Shingle |
Heating Fuel | Electric |
Exterior Construction | Aluminum Siding; Vinyl Siding |
---|---|
Garage | Attached |
Parking | Paved or Surfaced; 2 spaces |
Floors | Carpet; Vinyl |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
---|
Brunswick High School,Golden Isles,Jane Macon |
Brunswick High School,Jane Macon,Golden Isles |
Golden Isles,Brunswick High School,Jane Macon |
Golden Isles,Jane Macon,Brunswick High School |
Jane Macon,Brunswick High School,Golden Isles |
Jane Macon,Golden Isles,Brunswick High School |
Data Provided by Golden Isles Association of REALTORS
Fill out this short form to contact the agents below.