Days On Market | 99 days |
---|---|
Last Updated | February 25, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1976 |
Bedrooms | 4 |
Bathrooms | 2 full |
Approx. Lot Size | 1.47 Acres |
Sq. Feet | 2483 |
Dishwasher | |
---|---|
Refrigerator | |
Cooktop | |
Oven |
Heating System | Fireplace |
---|---|
Roof | Asphalt |
Central Air | |
Heating Fuel | Electric |
Exterior Construction | Brick; Vinyl Siding |
---|
Ceiling Fan | |
---|---|
Fireplace | |
Floors | Carpet; Vinyl |
Taxes | 766 (2019) |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
---|
Data Provided by Golden Isles Association of REALTORS
Fill out this short form to contact the agents below.