By proceeding, you consent to receive calls, texts and voicemails at the number you provided (may be recorded and may be autodialed and use prerecorded and artificial voices), and email, from HomesAndLand.com and our network of third party service providers about your inquiry and other home-related matters. Msg/data rates may apply. This consent applies even if you are on a do not call list and is not a condition of any purchase.
Offered by:
Signature Properties Group, Inc
Days On Market | 903 days |
---|---|
Last Updated | February 23, 2021 |
Market Status | Available |
Property Type | Commercial |
---|---|
Year Built | 1961 |
Approx. Lot Size | .27 Acres |
Sq. Feet | 5800 |
Heating System | Heat Pump |
---|---|
Stories | 1.0 |
Central Air | |
Heating Fuel | Electric |
Exterior Construction | Aluminum Siding; Block |
---|---|
Parking | 1 space |
Taxes | 1522.49 (2017) |
---|
Property Type | Commercial; Commercial Sale |
---|
Data Provided by Golden Isles Association of REALTORS
Fill out this short form to contact the agents below.